Overview shipping costs
About these costs: We try to keep our shipment cost as low as possible, but due to our size it is very difficult to negotiate the same low conditions as the big names on the block. The shipment costs depend upon the destination country for the shipment, the method and the weight of the package. For all countries inside the European Union a VAT is included.
Here an overview for the shipping costs for Standard Delivery Method with a packet weight from 2 kg to 5 kg. Note: 2 kg is what to expect for a base pal-pad set. Attention: The exact price will be calculated and presented to you when the total weight is known during the checkout (before the final order confirmation).
| ISO | Country | Shipment Cost for a paket with | |||
| Code | Name | 2 kg | 3 kg | 4 kg | 5 kg |
| AT | Austria | 5.05 € | 5.65 € | 6.25 € | 6.85 € |
| CH | Switzerland | 7.21 € | 8.21 € | 9.21 € | 10.21 € |
| DE | Germany | 8.05 € | 8.95 € | 9.85 € | 10.75 € |
| LI | Liechtenstein | 7.21 € | 8.21 € | 9.21 € | 10.21 € |
| BE | Belgium | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| BG | Bulgaria | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| CY | Cyprus | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| CZ | Czech Republic | 8.05 € | 8.95 € | 9.85 € | 10.75 € |
| DK | Denmark | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| EE | Estonia | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| ES | Spain | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| FI | Finland | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| FR | France | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| GB | Great Britain | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| GR | Greece | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| HU | Hungary | 8.05 € | 8.95 € | 9.85 € | 10.75 € |
| IE | Ireland | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| IT | Italy | 8.05 € | 8.95 € | 9.85 € | 10.75 € |
| LT | Lithuania | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| LU | Luxembourg | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| LV | Latvia | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| MT | Malta | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| NL | Netherlands | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| PL | Poland | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| PT | Portugal | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| RO | Romania | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| SE | Sweden | 8.65 € | 9.85 € | 11.05 € | 12.25 € |
| SI | Slovenia | 8.05 € | 8.95 € | 9.85 € | 10.75 € |
| SK | Slovakia | 8.05 € | 8.95 € | 9.85 € | 10.75 € |
| AD | Andorra | 7.21 € | 8.21 € | 9.21 € | 10.21 € |
| AL | Albania | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| BA | Bosnia and Herzegovina | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| GG | Guernsey | 7.21 € | 8.21 € | 9.21 € | 10.21 € |
| GI | Gibraltar | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| GL | Greenland | 7.21 € | 8.21 € | 9.21 € | 10.21 € |
| HR | Croatia | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| IL | Israel | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| IS | Iceland | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| JE | Jersey | 14.21 € | 18.71 € | 23.21 € | 27.71 € |
| MC | Monaco | 7.21 € | 8.21 € | 9.21 € | 10.21 € |
| ME | Montenegro | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| MK | Macedonian Republic | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| NO | Norway | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| RS | Serbia | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| RU | Russian Federation | 9.21 € | 11.21 € | 13.21 € | 15.21 € |
| SM | San Marino | 6.71 € | 7.46 € | 8.21 € | 8.96 € |
| AE | United Arab Emirates | 11.21 € | 14.21 € | 17.21 € | 20.21 € |
| AU | Australia | 18.21 € | 24.71 € | 31.21 € | 37.71 € |
| BH | Bahrain | 11.21 € | 14.21 € | 17.21 € | 20.21 € |
| CA | Canada | 11.21 € | 14.21 € | 17.21 € | 20.21 € |
| IN | India | 14.21 € | 18.71 € | 23.21 € | 27.71 € |
| JP | Japan | 14.21 € | 18.71 € | 23.21 € | 27.71 € |
| KR | Republic of Korea | 14.21 € | 18.71 € | 23.21 € | 27.71 € |
| KW | Kuwait | 11.21 € | 14.21 € | 17.21 € | 20.21 € |
| QA | Qatar | 11.21 € | 14.21 € | 17.21 € | 20.21 € |
| SA | Saudi Arabia | 11.21 € | 14.21 € | 17.21 € | 20.21 € |
| US | USA | 11.21 € | 14.21 € | 17.21 € | 20.21 € |
Return to base-set-urban-cub